Description
Acer Nitro VG271U M3bmiipx Gaming Monitor

SPECIFICATIONS
| Product Segment | NITRO | |
| ON STOCK | ||
| Model Name | VG271U M3bmiipx (NEW) | |
| Part Number | MM.TFLSP.001 | |
| Display Size | 27″ | |
| Technology | IPS | |
| Brightness | 250nits(cd/m2) | |
| Max Resolution | HDMI:2560×1440@144Hz DP:2560×1440@180Hz |
|
| Response Time | 1ms (G to G) 0.5ms (G to G, Min.) (TBD) |
|
| Contrast Ratio | 100 million:1 max (ACM) | |
| Glare | No | |
| Viewing Angle | 178°(H),178°(V) | |
| Colors | 16.7 million | |
| Input Signal | 2HDMI(2.0)+1DisplayPort(1.2)+SPK+Audio out | |
| Power Input | 100 – 240 V Internal Adapter | |
| Speakers | 2Wx2 | |
| Wall Mountable | 100 x 100 mm | |
| USPs | AMDÒFreeSyncäPremium | |
| DCI-P3 95%wide color gamut | ||
| VESA DisplayTMHDR 400 | ||
| TUV/Eyesafe certified | ||
|
3 years | |
| Video Cables | 1xHDMI 1xDP |








Reviews
There are no reviews yet.