Description
Acer Nitro ED320QR S3 Gaming Monitor

SPECIFICATIONS
| Product Segment | NITRO | |||
| Model Name | ED320QR S3 | |||
| Part Number | MM.TJNSP.002 | |||
| Display Size | 31.5″ | |||
| Technology | VA | |||
| Brightness | 250/nits | |||
| Max Resolution | HDMI 1920 x 1080 @144Hz DP: 1920X1080@180hz | |||
| Response Time | 1ms VRB | |||
| Contrast Ratio | 4000:1 | |||
| Glare | No | |||
| Viewing Angle | 178°(H),178°(V) | |||
| Colors | 16.7 Million colors | |||
| Input Signal | 2xHDMI 1xDisplayport Audio out | |||
| Power Input | 100 – 240 V Internal Adapter | |||
| Speakers | N/A | |||
| Wall Mountable | 100x100mm | |||
|
• AMD Radeon FreeSync Technology | |||
| 1500R Curve screen | ||||
| • 1ms Visual Response Boost™ for blur free gaming | ||||
| • BlueLightShield™ & flicker-less technology to reduce fatigue | ||||
| Warranty | 3 years | |||
| Video Cables | 1xHDMI |











Reviews
There are no reviews yet.