Description
HP ZBook 8 G2i 14-inch IDS DSC Mobile Workstation/ Intel Core Ultra 7 366H Processor/ 48GB DDR5 Memory/ 1 TB PCIe Gen5 NVMeSSD/ Windows 11 Pro 64/ NVIDIA RTX Pro 500 6GB Dedicated Graphics/ 3-3-0 warranty

SPECIFICATIONS
| DS3W9AT#UUF | HP ZBook 8 G2i 14-inch IDS DSC Mobile Workstation/ Intel Core Ultra 7 366H Processor/ 48GB DDR5 Memory/ 1 TB PCIe Gen5 NVMeSSD/ Windows 11 Pro 64/ NVIDIA RTX Pro 500 6GB Dedicated Graphics/ 3-3-0 warranty |
| C75YNAV | BU IDS DSCRTXP5006GB U7366H 8 14 G2i |
| 3E755AV | Electronic TCO Certified labeling |
| 8C9M7AV | No Country of Origin Restriction |
| C75VBAV | RAM 48GB (2x24GB) DDR5 5600 |
| 791T2AV | Pre-Boot UEFI Wi-Fi support |
| C75RFAV | BATT MW 8C Long Life 77Whr FstCrg |
| C75RHAV | Fingerprint Sensor HP Long Cable |
| C75RJAV | ID MSV ALU f77Wh |
| C75RQAV | Intgrtd Cam DM 5MP 2PCS IR AI |
| C75T5AV | MISC No NFC |
| C75VJAV | SSD 1TB 2280 PCIe Gen5 NVMe Val |
| C75W7AV | WLAN I 1216 BE211 Wi-Fi 7 +BT 6.0 vProWW |
| C7QH0AV | MISC PremiumEnableHEVC(H.265)CODECAccele |
| D18SMAV | HP Sure Recover ELS Disable |
| C1GT7AV | LBL Intel Core Ultra 7 sz3 vProEnt G18 |
| C75R1AV | ACADPT HP 140W SLM USB-C Str |
| C75U2AV | OST Win 11 Pro 64 |
| 1Y629AV | Electronic Energy Star labeling (EStar) |
| 4SS11AV#UUF | OSLOC A/P |
| 6B664AV#UUF | PWRCORD C5 1.0m stkr PRM A/P |
| C75RCAV | Active SmartCard HP Long Cable |
| C75SXAV | LCD 14WUXGAAGWLEDLBL400UWVAf5MPIRISP+LPL |
| C75T2AV | MISC AMT Enabled |
| C75T8AV | MISC No WWAN |
| C75TGAV | MISC Packaging Standard |
| C76B7AV#UUF | CNTRYLOC A/P |
| C76F4AV#UUF | WARR 1/1/1 A/P |
| 4N735AV | HP Tamper Lock |
| C76DDAV #UUF | KBDPM ALU CP BL SR A/P |
| U56YVE | HP 3y Offsite MWS Support Bundling |
| B94HSAV | HP 3y OFS Mobile WKST Bundled Support |
| 1E7D6UT | HP Prelude 15.6 Backpack |










Reviews
There are no reviews yet.