Description
HP Series 3 Pro 21.45 inch FHD Monitor – 322pe (AK2F1UT)
The essentials you need to be more productive on this 21.45-inch FHD, IPS monitor with crisp, smooth visuals and simple connections.
- Display size (diagonal): 54.48 cm (21.45″)
- Response time (typical): 5ms GtG (with overdrive) 1
- Native resolution: FHD (1920 x 1080) 1 2
- Contrast ratio: 1000:1 1


SPECIFICATIONS
HP Series 3 Pro 21.45 inch FHD Monitor – 322pe (AK2F1UT)
| Display size (diagonal) | 21.45″ |
|---|---|
| Display size (diagonal) | 54.48 cm (21.45″) |
| Panel technology | IPS; LCD |
| Display features | Tilt |
| Color gamut | 72% NTSC |
| Onscreen controls | Brightness+; Color; Image; Input; Power; Menu; Management; Exit; Contrast; Language |
| Native resolution | FHD (1920 x 1080) 1 2 |
| Resolutions supported | 640 x 480 @ 60 Hz; 640 x 480 @ 75 Hz; 800 x 600 @ 60 Hz; 800 x 600 @ 75 Hz; 1024 x 768 @ 60 Hz; 1280 x 720 @ 60 Hz; 1280 x 1024 @ 60 Hz; 1440 x 900 @ 60 Hz; 1600 x 900 @ 60 Hz; 1680 x 1050 @ 60 Hz; 1920 x 1080 @ 60 Hz; 1920 x 1080 @ 100 Hz; 1280 x 1024 @ 75 Hz; 1024 x 768 @ 75 Hz; 1280 x 800 @ 60 Hz; 720 x 400 @ 70 Hz (VGA only); 720 x 400 @ 70 Hz (HDMI only) |
| Contrast ratio | 1000:1 1 |
| Display contrast ratio (dynamic) | 8,000,000:1 |
| Brightness | 250 nits 1 |
| Pixel pitch | 0.25 x 0.24 mm 1 |
| HDCP | Yes, HDMI |
| HDMI | 1 HDMI 1.4 |
| VGA | 1 VGA |
| Camera | No integrated camera |
| VESA mounting | 100 x 100 mm |
| Dimensions (W x D x H) | 49.28 x 4.30 x 28.65 cm (without stand) |
| Dimensions With Stand (W x D x H) | 49.28 x 20.99 x 37.44 cm |
| Package dimensions (W x D x H) | 55.6 x 13.8 x 35 cm |
| Weight | 2.6 kg (wih stand); 2.2 kg (without stand) |
| Package weight | 4.1 kg |
| Screen treatment | Anti-glare |
| Tilt | -5 to +23° |
| Horizontal viewing angle | 178° |
| Vertical viewing angle | 178° |
| Aspect ratio | 16:9 1 |
| Backlight type | Edge-lit |
| Bezel | 3-sided borderless |
| Curvature | Flat |
| Detachable stand | Yes |
| Display area (metric) | 47.87 x 26.03 cm |
| Display area (imperial) | 18.85 x 10.25 in |
| Response time (typical) | 5ms GtG (with overdrive) 1 |
| Display scan frequency (horizontal) | 52.4-110 kHz |
| Display scan frequency (vertical) | 48-100 Hz |
| Flicker-free | Yes |
| Hardness | 3H |
| Low blue light | Yes |
| Panel bit depth | 8 bit (6 bit + FRC) |
| Pixels per inch (ppi) | 101 ppi |
| Resolution (maximum) | FHD (1920 x 1080 @ 100 Hz) |
| Management Software | HP Display Center; HP Display Manager; HP Client Management Script Library |
| Physical security | Standard lock slot 3 |
| Power | 100 – 240 VAC 50/60 Hz |
| Power supply type | Internal |
| Power consumption | 17.6 W (maximum), 14.5 W (typical), 0.5 W (standby) |
| Operating humidity range | 0 to 85% RH |
| Non-Operating Humidity Range | 0 – 90% |
| Operating temperature range | 0 to 40°C |
| Operating temperature range | 32 to 104°F |
| Sustainability specifications | Low halogen; Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; Outside box and corrugated cushions are 100% sustainably sourced and recyclable; 85% post-consumer recycled plastic 4 5 6 7 |
| What’s in the box | Monitor; HDMI cable; Quick Setup Poster; AC power cord 8 |
| Manufacturer Warranty | HP three-year limited warranty |










Reviews
There are no reviews yet.