Description
HP HyperX OMEN 15-ga0252TX Clamshell Gaming Laptop


SPECIFICATIONS
HyperX OMEN 15-ga0252TX Clamshell | Pocari 26C1 | Core i5-14500HX (6+8C) | 16GB DDR5 1DM 5600 | 512GB PCIe Gen4 Value |
NVIDIA GeForce RTX 5050 8GB VRAM | 15.3 2K (1920×1200) Antiglare VRR 165Hz 300 nits | OST W11H6 PLS SL APACPPP |
Shadow Black – 1080p TNR | 230 Watt | 2-2-2 | HP 2y 3d Onsite Bundle High NB SVC
| Operating system | Windows 11 Home Single Language |
|---|---|
| Processor family | Intel® Core™ i5 14th generation processor |
| Processor | Intel® Core™ i5-14500HX (up to 4.9 GHz with Intel® Turbo Boost Technology, 24 MB L3 cache, 14 cores, 20 threads) 1 2 |
| Chipset | Intel® integrated SoC |
| Graphics | ,
Intel® UHD Graphics |
| Graphics | Discrete,
NVIDIA® GeForce RTX™ 5050 Laptop GPU (8 GB GDDR7 dedicated) |
| Memory | 16 GB DDR5-5600 MT/s (1 x 16 GB)
(Transfer rates up to 5600 MT/s.) |
| Internal Storage | 512 GB PCIe® Gen4 NVMe™ M.2 SSD
|
| Display | 38.9 cm (15.3″) diagonal, 2K (1920 x 1200), up to 165 Hz, 6.5 ms response time, IPS, micro-edge, anti-glare, 300 nits, 62.5% sRGB |
| Touchscreen | No |
| Screen-to-body ratio (without speakers) | 91% 3 |
| Color gamut | 62.5% sRGB |
| Brightness | 300 nits |
| Dimensions (W x D x H) | Starting at 34.3 x 25.3 x 2.25 cm (front); Starting at 34.3 x 25.3 x 2.36 cm (rear) |
| Weight | Starting at 2.21 kg |
| Cloud service | 100 GB Dropbox storage for 3 months 4 |
| Battery type | 4-cell, 70 Wh Li-ion polymer ( 5) |
| Battery recharge time | Supports battery fast charge: approximately 50% in 30 minutes 6 |
| Wireless | Realtek Wi-Fi 6 (2×2) and Bluetooth® 5.4 wireless card 7 8 |
| Network interface | Integrated 10/100/1000 GbE LAN |
| Product color | Shadow black |
| Keyboard | Full-size, 4-zone RGB backlit, shadow black keyboard with numeric keypad and 26-Key Rollover Anti-Ghosting Key technology |
| Camera | 1080p FHD camera with HDR auto switch, temporal noise reduction and integrated dual array digital microphones |
| Audio | Dual speakers; HP Audio Boost; HyperX; DTS:X Ultra™ |
| Pointing device | HP Imagepad |
| Expansion slots | 2 M.2 (SSD) |
| Ports | 2 USB Type-A 10Gbps signaling rate; 1 AC smart pin; 1 HDMI-out 2.1; 1 headphone/microphone combo; 1 RJ-45; 1 USB Type-C® 10Gbps signaling rate (USB Power Delivery 3.1, DisplayPort™ 1.4, HP Sleep and Charge) 9 10
|
| Power supply type | 230 W AC power adapter |
| Security management | Trusted Platform Module (Firmware TPM) support |
| Bundle Bag | HP Everyday 16-inch Odyssey Gray Laptop Briefcase |
| Warranty | HP 2y 3d Onsite Bundle High NB SVC |








Reviews
There are no reviews yet.