Description
Eaton 9A UPS
The Eaton 9A UPS is a single-phase online UPS, with power ratings from 1 – 3 kVA. This UPS is available in a tower or rack form factor. The optional network card (NMC G1) will provide a rapid Ethernet connection and enables secure UPS monitoring via Winpower software. Increase battery run time for your application by adding extended battery modules (EBMs) to your UPS.
Key technologies: Wide input voltage
Applications: small and medium enterprises, IT, networking, storage and telecom, infrastructure and industrial automation.
Runtime graphs: View 9A UPS runtime graphs
Compliance with standards: CE, RoHS, KCC, TISI

Technical Specifications
Models 9A2000iR
Rating (VA/W) 1800/2000
Format Rack
| Mains Input | ||||||
| Wiring | 1 phase 3wires ( L / N+PE) | |||||
| Rated Voltage | 220/230/240VAC | |||||
| Voltage Range | 176-300V 100% load, 100-176V derating to 40% load linearly | |||||
| Input Power Factor | 0.99 | |||||
| THDI | 5 % typical, 7% Max | |||||
| AC Output | ||||||
| Wiring | 1 phase L/N+PE | |||||
| Output Voltage | 220/230/240VAC | |||||
| Voltage Regulation | ±1% | |||||
| Output Frequency | 50/60 Hz | |||||
| THDv | <2% linear load <6% non linear load |
|||||
Efficiency
Line Mode 89%
ECO mode Up to 95%ECO mode Up to 95%
Battery Configuration
Battery Voltage 48V
Battery Capacity 4 x 12V/9Ah
Backup Time@100%load(0 EBM) 4mins
Charging Current 1.5A
EBM Standard model support EBMs
Physical
IP protection level IP20
| HMI | ||||||
| LCD DISPLAY | Segment LCD, red colour indication in case of warning & error. | |||||
| COMMUNICATION | RS232 PORT / EPO / Battery connector / USB PORT (not HID) / Mini Slot / circuit breaker | |||||
| Connectivity Card | NMC G1/AS400 /CMC G1 modbus | |||||
| Language | English | |||||
| Software | WinPower | |||||
| Connections
Input Connections IEC C14 Output connections (4) IEC 320 C13 |
||||||
| Operating Environment | ||||||
| Temperature range | 0~40 °C | |||||
| Relative Humidity | 0-95%(Non-condensing) | |||||
| Operating Altitude | 0~3000m(the load derating 1 % every up 100m@1000~3000m) | |||||
| Acoustics Noise | <50dB (ISO 7779&At front 1m distance,without buzzer) | |||||






Reviews
There are no reviews yet.