Description
ASUS ExpertBook B9 OLED (B9403, Series 1 intel)
The epitome of sustainable excellence
- Windows 11 Pro – ASUS recommends Windows 11 Pro for business
- The world’s lightest 14” OLED business laptop, weighing a mere 990g
- Up to Intel® Core™ 7 processor (Series 1)
- Dedicated Microsoft Copilot key for more AI exploration
- Sustainable across the product lifecycle
- All-metal premium magnesium-lithium alloy chassis
- MIL-STD 810H US military-grade durability
- 16:10 WQXGA+ OLED display
- Dual smart-cooling fans, with automatic dust removal
Trusted by IT Experts. Built for Worry-Free Business.
The world’s lightest 14” OLED business laptop3
Worry-Free Sustainability

Copilot in Windows: AI at your service

Worry-Free Exceptional User Experience
Worry-Free Exceptional Security for Business
vPro CPU
NFC
AdaptiveLock

| Operating System | Windows 11 Pro |
| Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
| LCD cover-material | Mg-Li |
| LCD cover-color | Star Black |
| Top case-material | Mg-Li |
| Top case-color | Star Black |
| Bottom case-material | Mg-Li |
| Bottom case-color | Star Black |
| Military grade | US MIL-STD 810H military-grade standard |
| Panel Size | 14.0-inch |
| OLED | OLED |
| Brightness | 400nits |
| Resolution | WQXGA+ (2880 x 1800) 16:10 |
| Glare | Glossy display |
| Color gamut | DCI-P3: 100% |
| View angle(H/V) | 178/178 |
| Response time(Typ/Max) (ms) | 1/1 |
| Refresh rate | 120Hz |
| Contrast (Typ) | 1000000:1 |
| Touch Panel | Non-touch screen |
| Screen-to-body ratio | 90 % |
| Pantone | Pantone Validated |
| IPS-level | Wide view |
| VESA CERTIFIED Display HDR | VESA CERTIFIED Display HDR True Black 600 |
| Processor | Intel® Core™ 7 Processor 150U 1.8 GHz (12MB Cache, up to 5.4 GHz, 10 Cores) |
| Chipset | N/A |
| Discrete/Share | Share |
| Integrated GPU | Intel® Graphics |
| VRAM | N/A |
| How to upgrade memory | Not Available |
| Expansion Slot(includes used) | 1x M.2 2280 PCIe 4.0×4 |
| On board memory | 32GB LPDDR5X on board |
| Total System Memory | LPDDR5X 32GB |
| Storage | 1TB M.2 2280 NVMe™ PCIe® 4.0 SSD |
| Front-facing camera | 1080p FHD camera with IR function to support Windows Hello With privacy shutter |
| On board Wireless | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth® 5.4 Wireless Card |
| NumberPad | Support NumberPad |
| FingerPrint | FingerPrint |
| Keyboard type | Backlit Chiclet Keyboard |
| I/O ports | 1x USB 3.2 Gen 2 Type-A 2x Thunderbolt™ 4, compliant with USB4, supports display / power delivery 1x micro HDMI (RJ45 lan) 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack |
| Audio | Dolby Atmos Smart Amp Technology Built-in speaker Built-in array microphone |
| Battery | 63WHrs, 3S1P, 3-cell Li-ion |
| AC Adapter | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100~240V AC 50/60Hz universal |
| Required charging power | Min: 55W Max: 65W *The indicated wattage is for demonstrating the system’s support capability as required by EU regulations. For optimal system performance, please use the standard-wattage adapter or higher. |
| Dimension (WxHxD) | 31.10 x 21.50 x 1.57 ~ 1.69 cm (12.24″ x 8.46″ x 0.62″ ~ 0.67″) |
| Weight (with Battery) | 0.95 kg (2.09 lbs) |
| Weight (w/o Battery) | 0.73 kg (1.61 lbs) |
| Security | Fingerprint sensor IR webcam with Windows Hello support Kensington Nano Security Slot™(6x 2.5mm) BIOS setup user password HDD User Password Protection and Security Support Absolute Persistence 2.0 (Computrace) Trusted Platform Module (TPM) 2.0 NFC |
| Antivirus | N/A |
| MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect AppDeals Link to MyASUS |
| Built-in Apps | MyASUS |
| Disclaimer for Built-in Apps | Built-in Apps vary from OS SKU.
*MyASUS/McAfee don’t support in Pure OS/without OS/G sku/Win SE/Windows on ARM/Linux OS (ex. Endless, Kylin, Ubuntu) |
| Included in the Box | Micro HDMI to RJ45 gigabit ethernet adapter Sleeve Wireless optical mouse |
| Reparability Index (for Belgium) | 9.4 |
| Reparability Index (for France) | 9.5 |
| Ecolabels & Compliances | EPEAT Gold with Climate+ Energy star 8.0 FSC Mix REACH RoHS |
| Accessories | ASUS NB, AP4600 BACKPACK 15 IN 1 |
| ASU90XB08L0-BBP000_COMM~I000 ASU90XB08L0-BBP040_COMM~I000 |
|
| Warranty | 4y on-site |
| Commercial NB B series Battery warranty follow system warranty |







Reviews
There are no reviews yet.