Description
APC Easy UPS On-Line SRV 1000VA 900W 230V
SRV1KI-E


| Presentation | High-quality, Double-conversion On-line UPS designed for essential power protection needs even in the most unstable power conditions. |
|---|
Specifications
| Main Input Voltage | 230 V |
|---|---|
| Other Input Voltage | 220 V 240 V |
| Main Output Voltage | 230 V |
| Other Output Voltage | 220 V 240 V |
| rated power in W | 900 W |
| rated power in VA | 1000 VA |
| Input Connection Type | IEC 60320 C14 |
| nb of power socket outlets | 3 IEC 60320 C13 |
| cable length | 1.5 m |
| number of cables | 1 |
| provided equipment | Basic UPS signalling RS-232 cable USB cable Rack mounting brackets User manual IEC-C14 – Shuko input power cord C13-C14 power cord |
| max runtime | 3 min |
|---|---|
| Number of power module-filled slots | 0 |
| Number of power module free slots | 0 |
| redundant | No |
| colour | Black |
|---|---|
| height | 22.3 cm |
| width | 14.5 cm |
| depth | 28.8 cm |
| net weight | 9.6 kg |
| mounting location | Front |
| mounting preference | No preference |
| mounting mode | Not rack-mountable |
| two post-mountable | 0 |
| USB compatible | Yes |
| mounting position | Vertical |
| input voltage limits | 110…285 V half load 180…285 V full load |
|---|---|
| network frequency | 40…70 Hz auto sensing |
| Maximum configurable power in VA | 1000 VA |
|---|---|
| Maximum configurable power in W | 900 W |
| output frequency | 50/60 Hz +/- 3 Hz sync to mains |
| harmonic distortion | 3 % |
| UPS type | Double conversion online |
| Wave type | Sine wave |
| efficiency | 88 % (full load) |
| additional information | Configurable for 220: 230 or 240 nominal output voltage |
| bypass type | Internal bypass (automatic and manual) |
| crest factor | 3: 1 |
| product certifications | CE |
|---|---|
| standards | EN/IEC 62040-1 EN/IEC 62040-2 |
| ambient air temperature for operation | 0…40 °C |
|---|---|
| relative humidity | 0…95 % non-condensing |
| operating altitude | 0…3000 m |
| ambient air temperature for storage | -20…50 °C |
| storage Relative Humidity | Non-condensing 0…95 % |
| storage altitude | 0…15000 m |
| acoustic level | 50 dBA |
| IP degree of protection | IP20 |
| Run Time | View Runtime Graph
action_new_window
|
|---|---|
| Efficiency | View Efficiency Graph
action_new_window
|
| battery type | Lead-acid battery |
| battery voltage | 24 V |
| number of battery filled slots | 0 |
| number of battery free slots | 0 |
| Battery recharge time | 4 h |
| battery life | 3…5 year(s) |
| battery charger power | 30 W rated |
| alarm | Alarm when on battery: distinctive low battery alarm, overload continuous tone alarm |
|---|---|
| control panel | Multifunction LCD status and control console |
| free slots | 1 |
| Surge energy rate | 945 J |
|---|
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Weight | 10.9 kg |
| Package 1 Height | 33 cm |
| Package 1 width | 23.5 cm |
| Package 1 Length | 36.5 cm |
| Warranty | 2 years repair or replace |
|---|






Reviews
There are no reviews yet.