Description
Acer Altos P10 F9 Desktop | Intel Core i7-14700 14th Gen Processor | Windows 11 Pro | 16GB DDR5 4000MHz RAM (Upgradable to 128GB) | 512GB M.2 PCIe NVMe SSD | Intel UHD Graphics | Wi-Fi 6 | Internal Speaker | 500W Power Supply | 3-3-3 Warranty



| Specification | Intel Core i7-14700 14th Gen Windows 11 Pro / 16GB of RAM DDR5 4000Mhz, up to 128GB of RAM / 512GB M.2 PCI-e SSD NVMe / Intel UHD Graphics / WiFi6 / w/ Internal Speaker / 500W / 3-3-3 |
| Model Name | Acer Altos P10 F9 |
| Form Factor | Tower Type, 20L |
| Part Number | DT.L0TSP.08K |
| Operating System | Windows 11 Pro |
| Processor | Intel Core i7 14700 14th Generation with: Base Frequency: P-core 2.1GHz, E-core1.5GHz, Max Turbo Frequency: P-core5.4GHz, E-core4.2GHz, Total Cores: 20, [# of P-cores8, #of E-cores 12], Cache: 33MB Intel Smart Cache , Total Threads :28 |
| Chipset | Intel® B760 Chipset |
| Memory | 16GB (1x 16GB) DDR5 up to 128GB Memory Frequency: 4000 MHz 4 DIMM slots (Dual channel) |
| PCI-e NVMe M.2 SSD | 512GB M.2 PCI-e SSD (Max support 1TB SSD) |
| Hard Disk Drive | 2x 3.5″ slots:For hard disks [optional] Max of 1TB per slot |
| SATA Ports Support | 4 SATA3 (6 Gb/s) ports |
| SATA RAID Support | Intel onboard software RAID (only supports Windows OS)1 |
| Optical Drive | WITHOUT |
| Graphics | Intel UHD Graphics |
| Card Reader | WITHOUT |
| Audio | 5.1 CH HD Audio (Realtek® ALC897) |
| Networking | 1 Gb/s (10/100/1000) BASE-T LAN Port (Intel® I219-V) |
| WLAN | 802.11ax, Wi-Fi6 and Bluetooth®5 |
| Speaker | INTERNAL Speaker |
| Printer Port | WITHOUT |
| Standard I/O Ports | Front I/O Ports: |
| • 1 USB3.2 Gen2 Type-A(w/1.5A Sharing@S5) (w/i BC1.2) Port | |
| • 3 USB3.2 Gen1 Type-A Port | |
| • 1 USB3.2 Gen2 Type-C Port | |
| • 1 Combo Jacks (In/Out) | |
| Rear I/O Ports: | |
| • 1 VGA Port | |
| • 1 HDMI 2.1 Port | |
| • 2 DP 1.4 Ports | |
| • 1 RJ45 Port | |
| • 4 USB 2.0 Ports | |
| • 1 Com Port | |
| • 3 Audio jacks (In/Out/MIC) | |
| Expansion Slot(s) | PCIe |
| • 1 PCI-E 4.0 x16 slot | |
| • 1 PCI-E 3.0 x16 slot (x4 Lanes) | |
| • 1 PCI-E 3.0 x1 slot | |
| • 1 PCI slot | |
| M.2 | |
| • 2 M.2 2280 PCI-E 4.0 slots (For SSD) | |
| • 1 M.2 2230 PCI-E 3.0, E Key for Wi-Fi & Bluetooth | |
| Keyboard and Mouse | Altos USB Wired Keyboard and Altos USB Wired Mouse |
| Security | Trusted Platform Module (TPM 2.0) |
| Power Supply | 500 W |
| Dimensions | [20L] 335 (D) x 175 (W) x 370 (H) mm (13.19 x 6.89 x 14.57 inches) |
| Warranty | 3 Year Parts – 3 Year Labor Only – 3 Years On-Site ( 3-3-3 ) |










Reviews
There are no reviews yet.