Description
Acer Altos BrainSphere™ GB10 F1 Mini AI Workstation

SPECIFICATION
| OS | NVIDIA DGX OS | ||||
| AI Software | Altos aiGeni | ||||
| GPU | NVIDIA Grace Blackwell | ||||
| CPU | Arm 20 core, 10 Cortex-X925 + 10 Cortex-A725 | ||||
| Cuda Cores | 6,144 | ||||
| Tensor Core | 5th Generation | ||||
| RT Core | 4th Generation | ||||
| Tensor Performance | 1 petaFLOP AI performance* (*Theoretical FP4 PFLOPS using the sparsity feature.) | ||||
| System Memory | 128GB LPDDR5x coherent unified system memory | ||||
| Memory Interface |MemoryBandwidth | 256-bit | 273 GB/s | ||||
| Storage | 4 TB NVME.M2 with self encryption | ||||
| USB | 3 x USB 3.2 Gen 2×2 Type-C, 20Gbps, alternate mode (DisplayPort) | ||||
| 1 x USB 3.2 Gen 2×2 Type-C, with PD in (180W EPR PD3.1 SPEC) | |||||
| Ethernet | 1x RJ-45 connector | 10 GbE | ||||
| NIC | NVIDIA ConnectX®-7 NIC | ||||
| Wi-Fi | Wi-Fi 7 | ||||
| Bluetooth | Bluetooth 5.3 with LE | ||||
| Audio Output | HDMI multichannel audio output | ||||
| Display Connector | 1× HDMI 2.1a | ||||
| NVENC | NCDEC | 1× / 1× | ||||
| Commercial Feature | Kensington Lock Slot | ||||
| Max Power Consumption | 170W | ||||
| System Dimensions | 150 ×150 ×50 mm(1.13L) | ||||
| System Weight | < 1.5 kg | ||||
| Warranty | 3 years Parts – 3 years Labor – 3 Years On Site |








Reviews
There are no reviews yet.