Description
SRV1KI-E
APC Easy UPS On-Line, 1000VA/900W, Tower, 230V, 3x IEC C13 outlets, Intelligent Card Slot, LCD
SRV1KI-E
is available
1000VA/900W double-conversion on-line pure sine wave tower UPS
High operating efficiency in energy-saving ECO mode
Prolonged battery life with intelligent temperature-compensated charging
Easy-to-read LCD interface for detailed and accurate information on UPS status
| Main input voltage | 230 V AC 1 phase |
|---|---|
| Other input voltage | 220 V 240 V |
| Input connection | IEC 60320 C14 |
| Efficiency at full load | 110…285 V 40% load 180…285 V full load |
| Input frequency | 40…70 Hz auto sensing |
| Output voltage | 230 V AC 1 phase |
| Other output voltage | 220 V 240 V |
| Rated power in W | 900 W |
| Rated power in VA | 1000 VA |
| Output connection | 3 IEC 60320 C13 |
| Bypass type | Internal bypass (automatic and manual) |
| Crest factor | 3 : 1 |
| Harmonic distortion | 3 % |
| Maximum configurable power in VA | 1000 VA |
| Maximum configurable power in W | 900 W |
| UPS topology | On-Line |
| Waveform type | Sine wave |
| Efficiency | 88 % (full load) |
| Output frequency | 50/60 Hz +/- 3 Hz sync to mains |






Reviews
There are no reviews yet.