Description
ThinkPad X1 Carbon Gen 13 Aura Edition







|
Power button
|
5.
Kensington® Nano Security Slot™
|
|
2.
Headphone / microphone combo jack (3.5mm)
|
6.
USB-A (USB 5Gbps), Always On
|
|
3.
USB-A (USB 5Gbps)
|
7.
2x Thunderbolt™ 4
|
|
4.
HDMI®
|
8.
Nano-SIM card slot
|
TECH SPECS
| ULTRABOOK | Thinkpad X1 Carbon Gen 13 Aura Edition |
| Processor | Intel Core™ Ultra 7 268V Processor (8 cores (4 P-core + + 4 LPE core) / 8 threads, 2.2GHz to 5.0 GHz 12MB Cache) |
| Chipset | Intel SoC (System on Chip) platform |
| Memory | 32GB Soldered LPDDR5X-8533MT/s |
| Hard Disk | 1TB SSD M.2 2280 PCIe 3.0×4 NVMe |
| Lenovo AI Now | Lenovo AI Now |
| AI PC Category** | Copilot+ |
| AI Performance | Up to 118 overall TOPS |
| NPU | Integrated Intel® AI Boost, up to 48 TOPS |
| Graphics | Intel® Arc™ Graphics 140V |
| Display | 14.0″ 2.8k (2880×1800), Anti-glare, antireflection,antismudge. OLED, 400 nits, 16:10 aspect ratio, 100,000:1 contrast ratio, 100% DCI-P3 gamut, 170° viewing angle, DisplayHDR™, True Black 500, Dolby Vision®, Eyesafe® Certified 2.0, |
| Camera | FHD 1080p + IR discrete, with privacy shutter, fixed focus, temporal noise reduction |
| Audio support | Audio Chip High Definition (HD) Audio, Realtek® ALC713 codec Speakers Stereo speakers, 2W x2, Dolby Atmos® Microphone Dual-microphone array, 360° far-field, Dolby Voice® |
| Keyboard | 6-row, spill-resistant, air intake design, multimedia Fn keys LED Backlit |
| UltraNav™ | TrackPoint® pointing device and glass surface multi-touch touchpad, |
| Media Reader | None |
| Ports | • 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) • 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On • 2x USB-C® (Thunderbolt™ 4 / USB4® 40Gbps), with USB PD 3.0 and DisplayPort™ 2.1 • 1x HDMI® 2.1, up to 4K/60Hz • 1x Headphone / microphone combo jack (3.5mm) |
| Ethernet | Lenovo USB-C to Ethernet Adapter (INCLUDED) |
| WLAN | Intel® Wi-Fi® 7 BE201, 802.11be 2×2 Wi-Fi® |
| Bluetooth™ | Bluetooth 5.4, M.2 Card |
| Security | Security Chip Discrete TPM 2.0, TCG certified, FIPS 140-3 certified Physical Locks Kensington® Nano Security Slot™, 2.5 x 6 mm Fingerprint Reader Touch style fingerprint reader in keyboard key, match-on-chip BIOS Security • NVMe® password • Power-on password • Supervisor password • System management password • Certificate-based BIOS authentication • FIDO (Fast Identity Online) authentication • Self-healing BIOS Other Security • Camera privacy shutter • IR camera for Windows® Hello (facial recognition) • |
| System Management | Intel vPro Enterprise |
| Dimension | 312.80 x 214.75 x 8.08/14.37 (front/rear), 16.95 (maximum) mm; 12.31 x 8.45 x 0.32/0.56 (front/rear), 0.67 (maximum)inches |
| Weight | Starting at 986 g (2.17 lbs) |
| Battery | 57Wh Rechargeable Li-ion Battery, supports Rapid Charge (charge up to 80% in 1hr) |
| Operating System | Windows 11 Pro 64 (English) |
| Warranty | 3 years On-site Premier Support (PLUS) Warranty on Parts & Labor (1 Year Battery), |







Reviews
There are no reviews yet.