Description
DiskStation DS925+
Flexible storage for everything from home office to edge

Store, share, and protect
Manage all your documents, photos, and other files, back up applications and devices, and protect your assets with professional video surveillance.
Private cloud for seamless data access
Streamlined file management and collaboration

Multi-site synchronization to empower global workflows
NAS-to-NAS synchronization

Comprehensive data backup, protection, and recovery solutions
Back up PCs, smartphones, cloud apps, and more

Smart surveillance
Synology Surveillance Station

|
Hardware Specifications
|
|---|
| CPU Model | AMD Ryzen V1500B | |
| CPU Quantity | 1 | |
| CPU Core | 4 | |
| CPU Architecture | 64-bit | |
| CPU Frequency | 2.2 GHz | |
| Hardware Encryption Engine | ||
|
Memory
|
System Memory | 4 GB DDR4 ECC SODIMM |
| Memory Module Pre-installed | 4 GB (4 GB x 1) | |
| Total Memory Slots | 2 | |
| Maximum Memory Capacity | 32 GB (16 GB x 2) |
| Drive Bays | 4 | |
| Maximum Drive Bays with Expansion Unit | 9 (DX525 x 1) | |
| M.2 Drive Slots | 2 (NVMe) | |
| Drive Type (See all supported drives) |
|
|
| Hot Swappable Drive* | ||
| Notes |
|
|
|
External Ports
|
RJ-45 2.5GbE LAN Port | 2 |
| USB 3.2 Gen 1 Port | 2 | |
| Expansion Port | 1 | |
| Expansion Port Type | USB Type-C | |
|
Appearance
|
Size (Height x Width x Depth) | 166 mm x 199 mm x 223 mm |
| Weight | 2.26 kg | |
|
Others
|
System Fan | 92 mm x 92 mm x 2 pcs |
| Fan Speed Mode |
|
|
| Brightness Adjustable Front LED Indicators | ||
| Power Recovery | ||
| Noise Level* | 20.5 dB(A) | |
| Scheduled Power On / Off | ||
| Wake on LAN / WAN | ||
| Power Supply Unit / Adapter | 100 watts 120 watts* |
|
| AC Input Power Voltage | 100V to 240V AC | |
| Power Frequency | 50/60 Hz, Single Phase | |
| Power Consumption* | 37.91 watts (Access) 12.33 watts (HDD Hibernation) |
|
| British Thermal Unit | 129.27 BTU/hr (Access) 42.05 BTU/hr (HDD Hibernation) |
|
Hardware Specifications
|
||
|---|---|---|
|
CPU
|
CPU Model | AMD Ryzen V1500B |
| CPU Quantity | 1 | |
| CPU Core | 4 | |
| CPU Architecture | 64-bit | |
| CPU Frequency | 2.2 GHz | |
| Hardware Encryption Engine | ||
|
Memory
|
System Memory | 4 GB DDR4 ECC SODIMM |
| Memory Module Pre-installed | 4 GB (4 GB x 1) | |
| Total Memory Slots | 2 | |
| Maximum Memory Capacity | 32 GB (16 GB x 2) | |
| Notes |
|
|
|
Storage
|
Drive Bays | 4 |
| Maximum Drive Bays with Expansion Unit | 9 (DX525 x 1) | |
| M.2 Drive Slots | 2 (NVMe) | |
| Drive Type (See all supported drives) |
|
|
| Hot Swappable Drive* | ||
| Notes |
|
|
|
External Ports
|
RJ-45 2.5GbE LAN Port | 2 |
| USB 3.2 Gen 1 Port | 2 | |
| Expansion Port | 1 | |
| Expansion Port Type | USB Type-C | |
|
Appearance
|
Size (Height x Width x Depth) | 166 mm x 199 mm x 223 mm |
| Weight | 2.26 kg | |
|
Others
|
System Fan | 92 mm x 92 mm x 2 pcs |
| Fan Speed Mode |
|
|
| Brightness Adjustable Front LED Indicators | ||
| Power Recovery | ||
| Noise Level* | 20.5 dB(A) | |
| Scheduled Power On / Off | ||
| Wake on LAN / WAN | ||
| Power Supply Unit / Adapter | 100 watts 120 watts* |
|
| AC Input Power Voltage | 100V to 240V AC | |
| Power Frequency | 50/60 Hz, Single Phase | |
| Power Consumption* | 37.91 watts (Access) 12.33 watts (HDD Hibernation) |
|
| British Thermal Unit | 129.27 BTU/hr (Access) 42.05 BTU/hr (HDD Hibernation) |
|
| Notes |
|
|
|
Temperature
|
Operating Temperature | 0°C to 40°C (32°F to 104°F) |
| Storage Temperature | -20°C to 60°C (-5°F to 140°F) | |
| Relative Humidity | 5% to 95% RH | |





Reviews
There are no reviews yet.