Description
APC Smart-UPS On-Line, 3kVA, Tower, 230V, 8x C13+2x C19 IEC outlets, NMC, EcoStruxure IT Expert, W/O rail kit
SRT3000XLI-NCITE
![LIMITED STOCK] APC Smart-UPS On-Line, 3kVA, Tower, 230V, NMC, EcoStruxure IT Expert, W/O rail kit (SRT3000XLI-NCITE) - TA Power](https://i0.wp.com/www.tapowerstore.com/wp-content/uploads/2023/04/SPD_JPRO-A2MQ8L_B_V_web-2.jpg?w=980&ssl=1)
Specifications
|
Max. Capacity Used
information_stroke
|
100 % |
|---|---|
| Main Input Voltage | 230 V |
| Other Input Voltage | 220 V |
| Main Output Voltage | 230 V |
| Other Output Voltage | 220 V |
| Rated power in W | 2700 W |
| Rated power in VA | 3000 VA |
| Input Connection Type | BS1363A British |
| output connection type | 8 IEC 60320 C13 |
| Cable length | 2.44 m |
| Number of cables | 3 |
| battery type | Lead-acid battery |
| Provided equipment | CD with software |
| Run Time | View Runtime Graph
action_new_window
|
|---|---|
| Efficiency | View Efficiency Graph
action_new_window
|
| Battery recharge time | 3 h |
| Number of battery replacement quantity | 1 |
| additional information | Configurable for 220 : 230 or 240 nominal output voltage |
| battery voltage | 96 V |
| Battery charger power | 168 W rated |
| Battery power in VAH | 505 VAh runtime |
| Battery life | 3…5 year(s) |
| Battery option | SRT96BP 1 1515 VAh |
| Extended runtime | 1 |
| product web sub-family | High density |
|---|---|
| Number of power module free slots | 0 |
| Number of power module filled slots | 0 |
| Redundant | No |
| Colour | Black |
|---|---|
| Height | 43.2 cm |
| Width | 8.5 cm |
| Depth | 63.5 cm |
| Net weight | 31.3 kg |
| Mounting location | Front |
| Mounting preference | Lower |
| Mounting mode | Rack-mounted with kit |
| Two post mountable | 0 |
| USB compatible | Yes |
| Mounting position | Vertical |
| Network frequency | 40…70 Hz auto-sensing |
|---|---|
| Input voltage limits | 100…275 V adjustable (half load) |
| Maximum configurable power in W | 2700 W |
|---|---|
| Harmonic distortion | Less than 2 % |
| Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
| Crest factor | 3 : 1 |
| UPS type | Double conversion online |
| Wave type | Sine wave |
| bypass type | Internal bypass (automatic and manual) |
| Maximum configurable power in VA | 3000 VA |
| product certifications | CE |
|---|---|
| Marking | CE Mark |
| Ambient air temperature for operation | 0…40 °C |
|---|---|
| Relative humidity | 0…95 % non-condensing |
| Operating altitude | 0…10000 ft |
| Ambient air temperature for storage | -15…45 °C |
| Storage Relative Humidity | 0…95 % non-condensing |
| Storage altitude | 0.00…15240.00 m |
| Acoustic level | 55 dBA |
| Heat dissipation | 703 Btu/h |
| IP degree of protection | IP20 |
| Free slots | 1 |
|---|---|
| Preinstalled device | Network management card 3 |
| Alarm | Audible and visible alarms : prioritized by severity |
| Emergency power off | Yes |
| Surge energy rate | 340 J |
|---|
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 24.6 cm |
| Package 1 Width | 87.1 cm |
| Package 1 Length | 59.9 cm |
| Package 1 Weight | 36.74 kg |
| Warranty | 3 years repair or replace (excluding battery) and 2 years for battery |
|---|






Reviews
There are no reviews yet.