Description





Tech Specs
| Brightness | 250 cd/㎡ |
| Contrast Ratio | 1000:1 |
| Connection Type |
|
| Backlight | WLED |
| Panel Type | In-Plane Switching |
| Stand | Tilt Angle (-5° / 22°), Lift Range (155 mm), Pivot (-90° / 90°) |
| EU Energy Rating | A++ |
| Power Requirement | 90-264 VAC, 47-63Hz |
| Brand | ThinkVision |
| Color Coverage | 72% NTSC |
| Color Depth | 8 bit |
| Color Support | 16.7 Million |
| Eye Caring | Yes |
| Head only Dimentions | 43.4 x 307.9 x 508.0 mm, 1.71 x 12.12 x 20 inches |
| Height-Adjustable | Yes |
| Integrated Speaker | Yes (2 x 1.5W) |
| Kensington Lock | Yes |
| Power Consumption | 18W Typ, 24W Max, <0.5W sleep/off, <0.5W switch-off |
| TCO Edge | 2 |
| Weight Head Only | 2.2 kg, 4.85 lbs |
| Weight with Package | 5.4 kg, 11.90 lbs |
| Weight without Package | 3.9 kg, 8.60 lbs |







Reviews
There are no reviews yet.