Description
Marsriva MR-LFP48-200-WMD LiFePO4 Battery (Grade A) 10.44kWh (51.2V / 204Ah)
• High energy density, high capacity, longer back up time
• Support using under wide temperature range, 6000+ cycle life
• Built-in BMS
• Support connected in parallel mode for expansion
• Long warranty period
• Floor standing or wall mount for simple installation
• Constructed with SPCC high-quality cold-rolled steel for robust support
• 4.3-inch touch screen for easy operation
• Built-in aerosol fire extinguisher

SPECIFICATIONS
| Model | MR-LFP48-200-WMD | |||
| Battery Type | LiFePO4 Battery (Grade A) | |||
| Nominal Voltage | 51.2V | |||
| Capacity | 204Ah | |||
| Storage Capacity | 10.44kWh | |||
| Battery Internal Resistance | ≤13.9mΩ | |||
| Cycle Life | ≥6000 @25°C, to 70% EOL | |||
| Design Life | ≥10 years | |||
| Max. Charging Current | 210A | |||
| Max. Discharging Current | 210A | |||
| Peak Charging Current | 215A / 2s | |||
| Peak Discharging Current | 215A / 2s | |||
| Communication | RS485, CAN | |||
| Number of Parallel Connections | Up to 15 units | |||
| Charging Temperature | 0℃ to 55℃ | |||
| Discharging Temperature | -20℃ to 55℃ | |||
| Storage Temperature | -30℃ to 35℃ | |||
| Humidity | 5% – 95% | |||
| Dimension (L*W*H) | 485 × 200 × 850mm | |||
| Weight | 86kg | |||









Reviews
There are no reviews yet.