Description
Marsriva MR-LFP48-100-WMD LiFePO4 Battery (Grade A)
• High energy density, high capacity, longer back up time
• Support using under wide temperature range, 6000+ cycle life
• Built-in BMS
• Support connected in parallel mode for expansion
• Long warranty period
• Floor standing or wall mount for simple installation
• Constructed with SPCC high-quality cold-rolled steel for robust support
• 4.3-inch touch screen for easy operation
• Built-in aerosol fire extinguisher

SPECIFICATIONS
| Model | MR-LFP48-100-WMD | |||
| Battery Type | LiFePO4 Battery (Grade A) | |||
| Nominal Voltage | 51.2V | |||
| Capacity | 102Ah | |||
| Storage Capacity | 5.22kWh | |||
| Battery Internal Resistance | ≤13.9mΩ | |||
| Cycle Life | ≥6000 @25°C, to 70% EOL | |||
| Design Life | ≥10 years | |||
| Max. Charging Current | 105A | |||
| Max. Discharging Current | 120A | |||
| Peak Charging Current | 110A / 2s | |||
| Peak Discharging Current | 125A / 2s | |||
| Communication | RS485, CAN | |||
| Number of Parallel Connections | Up to 15 units | |||
| Charging Temperature | 0℃ to 55℃ | |||
| Discharging Temperature | -20℃ to 55℃ | |||
| Storage Temperature | -30℃ to 35℃ | |||
| Humidity | 5% – 95% | |||
| Dimension (L*W*H) | 398 × 198.5 × 598.5mm | |||
| Weight | 44.5kg | |||









Reviews
There are no reviews yet.