Description
HP ZBook X G2i 16-inch IDS DSC Mobile Workstation/ Intel Core
Ultra 9 386H Processor/ 64GB DDR5 Memory/ 1 TB PCIe NVMe SSD/ Windows 11 Pro 64 HE/ NVIDIA RTX Pro 2000 8GB Dedicated Graphics/ 1-1-1 warranty



SPECIFICATIONS
| DR1N6PT#UUF | HP ZBook X G2i 16-inch IDS DSC Mobile Workstation/ Intel Core Ultra 9 386H Processor/ 64GB DDR5 Memory/ 1 TB PCIe NVMe SSD/ Windows 11 Pro 64 HE/ NVIDIA RTX Pro 2000 8GB Dedicated Graphics/ 1-1-1 warranty |
| CE2X5AV | BU IDS DSCRTXP20008GB U9386H X 16 G2i |
| CH2K4AV | Intgrtd Cam DM 5MP 2PCS IR AI |
| CH2K8AV | MISC No Fingerprint Sensor |
| CH1U8AV | RAM 64GB (2x32GB) DDR5 5600 |
| CH2K9AV | MISC No NFC |
| CH3E7AV | OST Win 11 Pro 64 |
| 6B664AV#UUF | PWRCORD C5 1.0m stkr PRM A/P |
| C1GT3AV | LBL Core Ultra 9 sz3 G18 |
| C7QH0AV | MISC PremiumEnableHEVC(H.265)CODECAccele |
| CH2L1AV | MISC No WWAN |
| CH2M7AV | WLAN I 2230 BE211 Wi-Fi 7 +BT 6.0 nvP WW |
| X9H49AV | No vPro AMT supported |
| 3E756AV | Electronic TCO Certified labeling |
| 4SS11AV#UUF | OSLOC A/P |
| 791T2AV | Pre-Boot UEFI Wi-Fi support |
| 8C9M7AV | No Country of Origin Restriction |
| CH2J5AV | ACADPT 150W SLM4.5mmPFCRtAngSmt |
| CH2L9AV | SEC Active SmartCard |
| D18SPAV | HP Sure Recover ELS Unsupported |
| D2SA4AV | SSD 1TB PCIe NVMe Value |
| 4N732AV | HP Tamper Lock |
| CF4L7AV | LCD 16WUXGAAGLED300UWVAf5MPIRISP+60Hzbnt |
| CH2X0AV#UUF | KBD fTBT CP BL num kypd SRHelix A/P |
| CH2K0AV | BATT IC 6C Long Life 96Wh FstCrg |
| CH2L4AV | MISC Packaging Standard |
| CH2T0AV#UUF | CNTRYLOC A/P |
| CF4N9AV#UUF | WARR 1/1/1 A/P |
| 1E7D6UT | HP Prelude 15.6 Backpack |










Reviews
There are no reviews yet.