Description
RICOH SP-2240N
Part Number: PA03880-B005




SPECS
| Product Name | SP-2240N | |
|---|---|---|
| Scanner Type | ADF (Automatic Document Feeder)/Manual Feed, Duplex | |
| Scanning Speed*1 (A4 Portrait) (Color*2/Grayscale*2/Monochrome*3) |
Simplex | 40 ppm (200/300 dpi) 13 ppm (400/600 dpi) |
| Duplex | 80 ipm (200/300 dpi) 26 ipm (400/600 dpi) |
|
| Image Sensor Type | CIS x 2 (front x 1, back x 1) | |
| Light Source | RGB LED x 2 (front x 1, back x 1) | |
| Optical Resolution | 600 dpi | |
| Output Resolution*4 (Color/Grayscale/Monochrome) |
50 to 600 dpi (adjustable by 1 dpi increments), 1,200 dpi (driver)*5 | |
| Output Format | Color: 24-bit, Grayscale: 8-bit, Monochrome: 1-bit | |
| Background Colors | White | |
| Document Size | Maximum*6 | 215.9 x 355.6 mm (8.5 x 14 in.) |
| Minimum | 50.8 x 50.8 mm (2.0 x 2.0 in.) | |
| Long Page Scanning*7 |
6,096 mm (240 in.) (up to 200 dpi) | |
| Paper Weight (Thickness) | Paper | 27 to 413 g/m² (7.2 to 110 lb)*8 |
| Plastic Card*9 | 1.4 mm (0.055 in.) or less | |
| ADF Capacity*10*11 | 80 sheets (A4 80 g/m² or Letter 20 lb) | |
| Expected Daily Volume*12 | 6,000 sheets | |
| Multifeed Detection | Overlap detection (Ultrasonic sensor), Length detection | |
| Paper Protection | Image monitoring | |
| Interface | USB | USB 3.2 Gen1x1/USB 3.0/USB 2.0/USB 1.1 (Connector Type: Type-C) |
| Ethernet | 10BASE-T, 100BASE-TX, 1000BASE-T | |
| Power Requirements | AC 100 to 240 V ±10 % | |
| Power Consumption | Operating Mode | 15 W |
| Sleep Mode | 1.4 W or less (LAN)/1.0 W or less (USB) | |
| Auto Standby (Off) Mode | 0.1 W or less | |
| Operating Environment | Temperature | 5 to 35°C (41 to 95°F) |
| Relative Humidity | 15 to 80% | |
| Environmental Compliance | ENERGY STAR, RoHS, EPEAT | |
| Dimensions*13 (Width x Depth x Height) |
292 x 163 x 150 mm (11.5 x 6.4 x 5.9 in.) | |
| Weight | 3.3 kg (7.3 lb) | |
| Supported Operating System | Windows 11*14, Windows 10*14, Windows Server 2025, Windows Server 2022, Windows Server 2019, Windows Server 2016, Linux (Ubuntu)*15 | |
| Software/Drivers*16 | PaperStream IP Driver (TWAIN/TWAIN x64/ISIS), WIA Driver*17, Image Scanner Driver for Linux (SANE)*17, PaperStream Capture Series, PaperStream ClickScan, Searchable PDF Option, Software Operation Panel, Network Setup Tool, Error Recovery Guide, PaperStream Central Admin, SP Series Online Update, Manual Installer | |
| Image Processing Functions*18 | Multi image output, Automatic color detection, Blank page detection & deletion, Dynamic threshold (iDTC), Advanced DTC, SDTC, Error diffusion, Dither, Static threshold, De-Screen, Emphasis, Dropout color (None/Red/Green/Blue/White/Saturation/Custom), sRGB output, Hole punch removal, Split image, De-Skew, Edge filler, Edge repair, Vertical streaks reduction, Cropping, Automatic rotation, Barcode detection (1D&2D), Background pattern removal, Front/Back merging | |
| Included Items | ADF paper chute, AC cable, AC adapter, USB 2.0 cable | |





Reviews
There are no reviews yet.