Description
PROLINK Professional II (1P/1P) – Tower Type
True Online Double-conversion
PRO910ES
10kVA/9000Watts
Warranty: 24 Months on Parts & 1 year for the Batteries

True double-conversion
Microprocessor control
Input power factor correction
Smart SNMP
Converter mode (optional)
True double conversion online technology
Smoothed out power fluctuations so that there will be less damage to downtime issues that could cost millions.
Generator compatible
Works with generator as a power source and converts perfect power to the connected loads.
LCD display
Useful information such as battery health and power conditions are shown at a glance through the LCD display.
Emergency Power Off function
Safety feature that will immediately disconnect the UPS loads from utility power in the event of an emergency to ensure there’s no risk of electrical shock when fire extinguishers or sprinklers are set off inside the room.
(Optional for 1-3kVA, built-in for 6-10kVA)
TECH SPECS
| MODEL | PRO910-ES | |
| PHASE | Single phase with ground | |
| CAPACITY | 10000VA / 9000W | |
| INPUT | ||
| Nominal Voltage | 208/220/230/240VAC | |
| Input Voltage Range | 110-300 VAC (Based on load at 50%) | |
| 176-300 VAC (Based on load at 100%) | ||
| Frequency Range | 46~54 Hz or 56~64 Hz | |
| Power Factor | ≥0.99 @ Nominal Voltage (100% load) | |
| OUTPUT | ||
| Output Voltage | 208/220/230/240VAC | |
| Voltage Regulation | ± 1 % | |
| Frequency Range (Synchronized Range) | 46~54 Hz or 56~64 Hz | |
| Frequency Range (Batt. Mode) | 50 Hz or 60Hz ± 0.1 Hz | |
| Current Crest Ratio | 3:1 | |
| Harmonic Distortion | ≤ 3 % THD (Linear Load) | |
| ≤ 5 % THD (Non-linear Load) | ||
| Transfer Time |
AC Mode to Battery Mode | Zero |
| Inverter to Bypass | Zero | |
| Waveform (Batt. Mode) | Pure Sinewave | |
| Overload capability | 100~110% for 30 mins, 110~130% for 5 min, 130~150% for 10 secs | |
| EFFICIENCY | ||
| AC Mode | 93% | |
| Battery Mode | 91% | |
| BATTERY | ||
| Standard Model |
Battery Type | 12 V / 9 Ah |
| Numbers | 16 | |
| Typical Recharge Time | 9 hours recover to 90% capacity | |
| Charging Current (max.) | 1 A / 2 A | |
| Charging Voltage | 218.4 VDC±1% | |
| INDICATORS | ||
| LCD | Load level, Battery level, AC mode, Battery mode, Bypass mode, and Fault indicators | |
| ALARM | ||
| Battery Mode | Sounding every 4 seconds | |
| Low Battery | Sounding every second | |
| Overload | Sounding twice every second | |
| Fault | Continuously sounding | |
| PHYSICAL | ||
| Standard Model |
Dimension, D x W x H(mm) | 442 x 190 x 688 |
| Net Weight (kls) | 66 | |
| ENVIRONMENT | ||
| Humidity | 0-95% RH @ 0-50°C (non-condensing) |
|
| Noise Level | Less than 58dBA @ 1 Meter |
|
| MANAGEMENT | ||
| Smart RS-232 / USB | Supports Windows® 2000/2003/XP/Vista/2008, Windows® 7/8, Linux, Unix and MAC | |
| Optional SNMP | Power management from SNMP manager and web browser | |





Reviews
There are no reviews yet.