Description
PROLINK PRO606-S 6KVA
Giant Series (1P/1P) – Tower – Standard Models – 6KVA to 10KVA
The Giant Series (1P/1P) is a true online double conversion UPS system that uses Galvanic Isolation design to withstand all kinds of loads.

True double-conversion
Galvanic isolation design
Output isolation transformer
Maintenance bypass switch (optional)
![]()
Output power factor 0.8
True double conversion technology
Smoothed out power fluctuations so that there will be less damage to downtime issues that could cost millions.

IP20 rating
Fully coated PCBAs to protect against dust and safe to touch without fear of electrocution.

Unique ventilation design
For effective heat dissipation to prevent UPS from overheating.

LCD display
Useful information such as battery health and power conditions are shown at a glance through the LCD display.

| MODEL | PRO610-S | |
| PHASE | Single phase with ground | |
| CAPACITY | 10000VA / 8000W | |
| INPUT | ||
| Nominal Voltage | 208/220/230VAC | |
| Input Voltage Range | 165VAC ~ 275VAC @ 16 pcs of batteries 185VAC ~ 275VAC @ 18 pcs of batteries | |
| Frequency Range | 40 Hz ~ 55 Hz @ 50Hz system 56 Hz ~ 64 Hz @ 60Hz system | |
| OUTPUT | ||
| Connection Type | Terminal | |
| Output Voltage | 208/220/230VAC | |
| Voltage Regulation | ± 1 % | |
| Frequency Range (Synchronized Range) | 45Hz ~ 55 Hz or 56 Hz ~ 64 Hz | |
| Frequency Range (Batt. Mode) | 50 Hz ± 0.1 Hz or 60 Hz ± 0.1 Hz | |
| Current Crest Ratio | 3:1 | |
| Harmonic Distortion | ≤ 3 % THD (Linear Load) | |
| ≤ 5 % THD (Non-linear Load) | ||
| Transfer Time |
AC Mode to Battery Mode | Zero |
| Inverter to Bypass | Zero | |
| Waveform (Batt. Mode) | Pure Sinewave | |
| EFFICIENCY | ||
| AC Mode | 88.3% | |
| Battery Mode | 92% | |
| BATTERY | ||
| Standard Model |
Battery Type | 12 V / 9 Ah |
| Numbers | 16 | |
| Typical Recharge Time | 6 hours recover to 90% capacity | |
| Charging Current (max.) | 2 A | |
| Charging Voltage | 218.4 V±1% | |
| INDICATORS | ||
| LCD | Load level, Battery level, AC mode, Battery mode, Bypass mode, and Fault indicators | |
| ALARM | ||
| Battery Mode | Sounding every 4 seconds | |
| Low Battery | Sounding every second | |
| Overload | Sounding twice every second | |
| Fault | Continuously sounding | |
| PHYSICAL | ||
| Standard Model |
Dimension, D x W x H(mm) | 562 x 300 x 830 |
| Net Weight (kls) | 106 | |
| ENVIRONMENT | ||
| Operating Temperature | 0-50°C battery life cycle will be shorten when temperature s above 25°C |
|
| Operating Humidity | ≤ 95% and non-condensing | |
| Noise Level | Less than 60dBA @ 1 Meter |
|
| MANAGEMENT | ||
| Smart RS-232 / USB | Supports Windows® 2000/2003/XP/Vista/2008, Windows® 7/8, Linux, Unix and MAC | |
| Dry Contact | Five signals: AC failure, low battery, UPS alarm, bypass and UPS fault | |
| Optional SNMP | Power management from SNMP manager and web browser | |





Reviews
There are no reviews yet.