Description
HPE ProLiant DL380 Gen11 4510 2.4GHz 12c 1P 2x32GB‑R 8SFF MR416i‑o 2x480GB SSD 2x800W PS AP Server
Shop the HPE Smart Choice purchase program: Our most popular servers, fully configured and ready to ship – now!
Features
Maximize your HPE ProLiant DL380 Gen11
What’s New
- Powered by the 4th and 5th Gen Intel® Xeon® Scalable Processors with next-generation technology that support up to 64 cores at 350W and 16 DIMMs for DDR5 memory at speeds up to 5600 MHz.
- Support for up to 8 TB total DDR5 memory with 16 DIMM channels per processor delivers increased performance, lower power requirements, and High Bandwidth Memory (HBM) support.
- Support for PCIe Gen5, resulting in improved bandwidth, advanced data transfer rates, and higher network speeds from the PCIe Gen5 serial expansion bus.
- Includes the new HPE Integrated Lights-Out 6 (iLO 6) server management software that enables you to securely configure, monitor, and update your HPE ProLiant Gen11 servers seamlessly, from anywhere.
- Supports hot-pluggable, high-availability RAID M.2 boot options.
- Supports up to 8 single wide (SW) or 3 double wide (DW) GPUs to accelerate graphic intense workloads.
Technical Specifications
| P82652-375 | HPE ProLiant DL380 Gen11 4510 2.4GHz 12c 1P 2x32GB-R 8SFF MR416i-o 2x480GB SSD 2x800W PS AP Server | |
| P52534-B21 | HPE ProLiant DL380 Gen11 8SFF NC Configure-to-order Server | |
| Processor | 1 | Intel Xeon-Silver 4510 2.4GHz 12-core 150W Processor for HPE (P67091-B21) w/ HPE ProLiant DL380 Gen11 Standard Heat Sink Kit |
| Cache Memory | 30 MB Cache | |
| Memory | 2 | HPE 32GB (1x32GB) Dual Rank x8 DDR5-5600 CAS-46-45-45 EC8 Registered Smart Memory Kit (P64706-B21) |
| Network Controller | 1 | Broadcom BCM5719 Ethernet 1Gb 4-port BASE-T OCP3 Adapter for HPE |
| Storage Controller | 1 | HPE MR416i-o Gen11 x16 Lanes 8GB Cache OCP SPDM Storage Controller |
| 1 | HPE ProLiant DL360 Gen11 Storage Controller Enablement Cable Kit | |
| 1 | HPE ProLiant DL360 Gen11 CPU1 to OCP2 x8 Enablement Kit | |
| Drive Cage | 1 | 8 SFF supported |
| PCI-Express Slots | Up to 3 Slots PCIe 5.0 (Slot 1, 2 &3), One standard primary/butterfly riser: 2 slots as Slot 1 & Slot 2 (1 x16 FH / 1 x16 LP) and 4 x8 front NVMe connectors Optional: Slot 3 in 1 x16 FH or LP slot | |
| Power Supply | 2 | HPE 800W Flex Slot Platinum Hot Plug Low Halogen Power Supply Kit |
| Fans | 4 | Standard Fans Kit |
| USB Port | Up to 5 total: (Front: 1 USB 3.0 + iLO service port, Rear: 2 USB 3.0,Internal: 2 USB 3.0) | |
| Management | HPE iLO 6 | |
| Form Factor / Rail Kit | 2U Rack / HPE ProLiant DL3XX Gen11 Easy Install Rail 3 Kit | |
| Warranty | Server Warranty includes 3-Year Parts, 3-Year Labor, 3-Year Onsite support with next business day response | |
| *Notes: This is applicable for the BASE UNIT only. BUNDLES & ADD-ONs will fall into 1 or 3 yrs. warranty depending on type. | ||
| Bundled With | ||
| P40497-B21 | 2 | HPE 480GB SATA 6G Read Intensive SFF BC Multi Vendor SSD |





Reviews
There are no reviews yet.