Description
APC Smart-UPS On-Line, 3kVA, Rackmount 2U, 230V, 8x C13+2x C19 IEC outlets, SmartSlot, Extended runtime, W/ rail kit
SRT3000RMXLI
High density, double-conversion on-line power protection with scalable runtime.
Main Input Voltage | 230 V |
---|---|
Product or component type | Uninterruptible power supply (UPS) |
Other Input Voltage | 220 V 240 V |
Main Output Voltage | 230 V |
Other Output Voltage | 220 V 240 V |
Rated power in W | 2700 W |
Rated power in VA | 3000 VA |
Input Connection Type | BS1363A British IEC 60320 C20 Schuko CEE 7 / EU1-16P |
output connection type | 8 IEC 60320 C13 2 IEC Jumpers 2 IEC 60320 C19 |
Number of rack unit | 2U |
Cable length | 2.4 m |
Number of cables | 1 |
Provided equipment | CD with software Documentation CD Installation guide Rack mounting brackets Rack mounting support rails USB cable Warranty card |
Number of power module filled slots | 0 |
---|---|
Number of power module free slots | 0 |
product web sub-family | High density |
Redundant | No |
UPS type | Double conversion online |
Colour | Black |
---|---|
Height | 8.5 cm |
Width | 43.2 cm |
Depth | 63.5 cm |
Product weight | 31.3 kg |
Mounting location | Front |
Mounting preference | Lower |
Mounting mode | Rack-mounted |
Two post mountable | 0 |
USB compatible | Yes |
Mounting position | Horizontal |
Input voltage limits | 100…275 V adjustable (half load) |
---|---|
Network frequency | 40…70 Hz auto-sensing |
Bypass type | Internal bypass (automatic and manual) |
---|---|
Crest factor | 3 : 1 |
Harmonic distortion | Less than 2 % |
Maximum configurable power in VA | 3000 VA |
Maximum configurable power in W | 2700 W |
Wave type | Sine wave |
Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
Additional information | Configurable for 220 : 230 or 240 nominal output voltage |
Product certifications | CE EAC RCM VDE UK PSTI |
---|---|
Marking | CE Mark |
Standards | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
Acoustic level | 55 dBA |
---|---|
Heat dissipation | 703 Btu/h |
Operating altitude | 0…10000 ft |
Ambient air temperature for operation | 0…40 °C |
Ambient air temperature for storage | -15…45 °C |
Storage altitude | 0.0000000000…15240.0000000000 m |
IP degree of protection | IP20 |
Relative humidity | 0…95 % non-condensing |
Storage Relative Humidity | 0…95 % non-condensing |
Emergency power off | Yes |
---|---|
Free slots | 1 |
Alarm | Audible and visible alarms : prioritized by severity |
Surge energy rate | 340 J |
---|
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 24.600 cm |
Package 1 Width | 59.900 cm |
Package 1 Length | 87.100 cm |
Package 1 Weight | 39.910 kg |
Warranty | 3 years repair or replace (excluding battery) and 2 years for battery |
---|
Reviews
There are no reviews yet.