Description
APC Smart-UPS On-Line, 2200VA, Rackmount 2U, 230V, 8x C13+2x C19 IEC outlets, SmartSlot, Extended runtime, W/ rail kit
SRT2200RMXLI
Specifications
High density, double-conversion on-line power protection with scalable runtime.
Number of power module | 1400 |
---|---|
Number of power module filled slots | 0 |
Number of power module free slots | 0 |
product web sub-family | High density |
Redundant | No |
UPS type | Double conversion online |
Colour | Black |
---|---|
Height | 8.5 cm |
Width | 43.2 cm |
Depth | 58.4 cm |
Net weight | 25 kg |
Mounting location | Front |
Mounting preference | Lower |
Mounting mode | Rack-mounted |
Two post mountable | 0 |
USB compatible | Yes |
Mounting position | Horizontal |
Input voltage limits | 100…275 V adjustable (half load) |
---|---|
Network frequency | 40…70 Hz auto-sensing |
Bypass type | Built-in bypass |
---|---|
Crest factor | 3 : 1 |
Harmonic distortion | Less than 2 % |
Maximum configurable power in VA | 2200 VA |
Maximum configurable power in W | 1980 W |
Wave type | Sine wave |
Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
Product certifications | CE EAC RCM VDE UK PSTI |
---|---|
Marking | CE Mark |
Standards | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
Acoustic level | 55 dBA |
---|---|
Heat dissipation | 535 Btu/h |
Operating altitude | 0…10000 ft |
Ambient air temperature for operation | 0…40 °C |
Ambient air temperature for storage | -20…50 °C |
Storage altitude | 0.0000000000…15240.0000000000 m |
IP degree of protection | IP20 |
Relative humidity | 0…95 % non-condensing |
Storage Relative Humidity | 0…95 % non-condensing |
Emergency power off | Yes |
---|---|
Free slots | 1 |
Alarm | Audible and visible alarms : prioritized by severity |
Surge energy rate | 340 J |
---|
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 24.600 cm |
Package 1 Width | 59.900 cm |
Package 1 Length | 81.000 cm |
Package 1 Weight | 34.019 kg |
Warranty | 3 years repair or replace (excluding battery) and 2 years for battery |
---|
Reviews
There are no reviews yet.